ಕರ್ನಾಟಕ ಗಣಿ ಪರಿಸರ ಪುನಶ್ಚೇತನ ನಿಗಮ ನಿಯಮಿತ
ಕರ್ನಾಟಕ ಗಣಿ ಪರಿಸರ ಪುನಶ್ಚೇತನ ನಿಗಮ ನಿಯಮಿತ

ಕರ್ನಾಟಕ ಗಣಿ ಪರಿಸರ ಪುನಶ್ಚೇತನ ನಿಗಮ ನಿಯಮಿತ

ಕರ್ನಾಟಕ ಸರ್ಕಾರ

×
ಅಭಿಪ್ರಾಯ
ನಿಧಿ ಬಿಡುಗಡೆ

Details of Fund Release to Department / Implementing Agency

Sl. No.

Department /Implementing Agency

Date

Amount

View/Download

1 Zoo Authority of Karnataka 20.02.2023 63,11,154.00  View/Download
2 01.04.2023 45,36,060.00  View/Download
3 04.05.2023 20,66,740.00  View/Download
4 14.06.2023 99,50,642.00   View/Download 
5 26.06.2023 75,47,294.00 View/Download
6 23.11.2023 27,75,431.00 View/Download 
7 16.02.2024 23,16,091.00 View/Download 
8 15.03.2025 1,04,64,914.00 View/Download
9 23.09.2025 61,31,708 View/Download
  Total 5,21,00,034.00   
1 Govt. Tool Room and Training Centre (GTTC) 21.04.2023 19,36,000.00 View/Download 
2 19.07.2023 24,45,914.00   View/Download 
3 19.07.2023 13,81,90,160.00   View/Download 
4 07.09.2023 2,59,25,897.00 View/Download 
5 23.11.2023 3,14,82,487.00 View/Download 
6 23.11.2023 3,81,113.00 View/Download 
7 02.01.2024 2,08,20,218.00  View/Download
8 01.02.2024 3,74,01,892.00 View/Download
9 07.02.2024 2,67,83,889.00  View/Download
10 29.02.2024 2,99,70,064.00  View/Download
11 29.02.2024 3,00,000.00  View/Download
12 18.05.2024 1,29,22,529.00 View/Download 
13 18.05.2024 4,43,59,862.00 View/Download 
14 06.06.2024 3,23,342.00 View/Download 
15 29.08.2024 3,52,01,852.00 View/Download 
16 02.09.2024 1,54,51,018.00 View/Download 
17 08.10.2024 1,95,41,435.00 View/Download 
18 08.10.2024 3,48,47,913.00  View/Download
19  11.11.2024  1,16,703.00 View/Download 
20 11.11.2024 1,43,210.00 View/Download 
21 11.11.2024 1,48,268.00 View/Download 
22 19.11.2024 1,39,54,340.00 View/Download
23 07.12.2024 75,88,299.00 View/Download 
24 01.01.2025 72,81,188.00 View/Download
25 01.01.2025 1,07,49,240.00 View/Download
26 01.01.2025 4,29,48,710.00 View/Download
27 01.01.2025 3,53,19,746.00 View/Download
28 19.02.2025 1,90,947.00 View/Download
29 19.02.2025 2,06,10,596.00 View/Download
30 20.03.2025 2,27,37,286.00 View/Download
31  05.07.2025 1,43,73,326 View/Download
32 19.11.2025 1,33,88,984 View/Download
  Total 66,78,36,428.00  
1 Karnataka Forest Department 19.07.2023 5,89,153.00   View/Download 
2 16.02.2024 32,18,880.00 View/Download 
3 12.03.2024 1,16,93,834.00  View/Download
4 12.03.2024 51,20,079.00  View/Download
5 12.03.2024 1,05,81,062.00 View/Download 
6 12.03.2024 97,82,856.00 View/Download 
7 12.03.2024 19,69,911.00 View/Download 
8 12.03.2024 1,34,83,547.00 View/Download 
9 20.03.2024 22,77,460.00 View/Download 
10 13.05.2024 35,42,360.00 View/Download 
11 20.05.2024 48,60,435.00 View/Download 
12 20.05.2024 27,27,232.00 View/Download 
13 20.05.2024 71,34,334.00 View/Download 
14 20.05.2024 50,50,984.00 View/Download 
15 20.05.2024 79,85,625.00 View/Download 
16 20.05.2024 50,25,603.00 View/Download 
17 20.05.2024 2,13,75,704.00 View/Download 
18 20.05.2024 28,82,669.00 View/Download 
19 20.05.2024 24,69,863.00 View/Download 
20 20.05.2024 49,01,943.00 View/Download 
21 31.05.2024 73,48,148.00 View/Download 
22 31.05.2024 1,24,05,640.00 View/Download 
23 31.05.2024 18,05,076.00 View/Download 
24 24.06.2024 4,23,80,794.00 View/Download 
25 24.06.2024 52,55,078.00 View/Download 
26 24.06.2024 1,61,11,005.00 View/Download 
27 24.06.2024 23,11,058.00 View/Download 
28 24.06.2024 9,42,097.00 View/Download 
29 24.06.2024 53,49,095.00 View/Download 
30 24.06.2024 29,42,492.00 View/Download 
31 24.06.2024 75,48,028.00 View/Download 
32 24.06.2024  22,91,960.00  View/Download 
33 24.06.2024  40,15,615.00 View/Download 
34 12.07.2024 1,03,91,582.00 View/Download 
35 12.07.2024 39,75,528.00 View/Download 
36 12.07.2024 1,81,36,814.00 View/Download 
37 12.07.2024 1,26,64,406.00 View/Download 
38 29.08.2024 91,17,289.00 View/Download 
39 30.08.2024  27,56,644.00  View/Download
40 30.08.2024 41,90,364.00   View/Download
41 30.08.2024  19,49,103.00  View/Download 
42 30.08.2024  77,563.00  View/Download 
43 30.08.2024  41,34,906.00  View/Download 
44 30.08.2024  26,07,720.00  View/Download 
45 30.08.2024  35,99,580.00   View/Download
46 30.08.2024  32,74,021.00   View/Download
47 30.08.2024   57,63,800.00  View/Download
48 30.08.2024  38,11,706.00  View/Download 
49 30.08.2024  65,07,414.00   View/Download
50 09.09.2024 17,64,888.00  View/Download
51 09.09.2024 66,96,252.00 View/Download 
52 09.09.2024 53,25,100.00  View/Download
53 09.09.2024 34,96,525.00 View/Download 
54 09.09.2024 79,82,310.00 View/Download 
55 08.10.2024  5,00,000.00 View/Download 
56 07.10.2024  4,54,350.00 View/Download
57 08.10.2024 39,100.00  View/Download
58 08.10.2024  39,515.00 View/Download 
59 08.10.2024  5,00,000.00 View/Download 
60 08.10.2024  11,45,728.00  View/Download
61 08.10.2024  7,27,818.00 View/Download 
62 08.10.2024  7,05,813.00  View/Download
63 08.10.2024 9,31,498.00 View/Download 
64 08.10.2024 2,56,420.00   View/Download
65 08.10.2024 4,83,281.00  View/Download 
66 08.10.2024 4,34,760.00  View/Download 
67 08.10.2024 7,55,666.00  View/Download 
68 10.10.2024 2,98,264.00 View/Download
69 24.10.2024 24,92,104.00 View/Download
70 02.12.2024 71,18,283.00 View/Download 
71 02.12.2024 35,97,994.00 View/Download 
72 04.12.2024 22,580.00 View/Download 
73 06.12.2024 11,32,237.00  View/Download 
74 06.12.2024 15,94,784.00 View/Download 
75 06.12.2024 13,48,614.00  View/Download 
76 06.12.2024 13,36,867.00  View/Download
77 07.02.2025 4,68,12,425.00 View/Download
78 07.02.2025 90,70,191.00 View/Download
79 07.02.2025 37,33,524.00 View/Download
80 15.02.2025 179742.00 View/Download
81 15.02.2025 8498891.00 View/Download
82 15.02.2025 2135500.00 View/Download
83 15.02.2025 1713363.00 View/Download
84 15.02.2025 2731138.00 View/Download
85 15.02.2025 46550178.00 View/Download
86 19.02.2025 1,13,11,936.00 View/Download
87 19.02.2025 1,85,15,117.00 View/Download
88 19.02.2025 1,86,83,542.00 View/Download
89 19.02.2025 40,41,535.00 View/Download
90 19.02.2025 2,02,75,301.00 View/Download
91 19.02.2025  27,13,253.00 View/Download 
92 19.02.2025  18,36,091.00 View/Download 
93 19.02.2025  19,43,390.00 View/Download 
94 28.02.2025 39,41,602.00 View/Download
95 28.02.2025 14,40,028.00 View/Download
96 28.02.2025 7,96,653.00 View/Download
97 18.03.2025 68,16,465.00 View/Download 
98 18.03.2025 89,75,670.00 View/Download 
99 18.03.2025 28,96,155.00 View/Download 
100 18.03.2025 42,64,630.00 View/Download 
101 18.03.2025 35,36,863.00 View/Download 
102 18.03.2025 58,05,796.00 View/Download 
103 20.03.2025 5,02,886.00 View/Download
104 20.03.2025 6,34,704.00 View/Download 
105 20.03.2025 6,34,704.00 View/Download 
106 20.03.2025 3,71,067.00 View/Download 
107 25.03.2025 21,54,259.00 View/Download 
108 25.03.2025 35,39,913.00 View/Download 
109 25.03.2025 48,52,550.00 View/Download 
110 25.03.2025 39,97,162.00 View/Download 
111 25.03.2025 28,57,950.00 View/Download 
112 25.03.2025 55,59,063.00 View/Download 
113 25.03.2025 20,06,363.00 View/Download 
114 11.04.2025 67,17,641.00  View/Download
115 17.04.2025 70,20,319.00 View/Download 
116 17.04.2025 62,01,858.00 View/Download 
117 17.04.2025 50,36,626.00 View/Download 
118 17.04.2025 53,80,335.00 View/Download 
119 17.04.2025 25,39,328.00  View/Download
120 17.04.2025 1,28,360.00  View/Download
121 17.04.2025 62,31,722.00 View/Download 
122 17.04.2025 36,38,012.00 View/Download 
123 17.04.2025 45,55,444.00 View/Download 
124 17.04.2025 24,32,855.00 View/Download 
125 17.04.2025 70,20,164.00 View/Download 
126 17.04.2025 47,55,094.00 View/Download 
127 17.04.2025 44,37,894.00 View/Download 
128 17.04.2025 21,82,653.00 View/Download 
129 22.04.2025 2,27,35,350.00 View/Download
130 02.05.2025 12,91,671.00 View/Download 
131 03.05.2025 23,09,571.00 View/Download 
132 03.05.2025 29,91,836.00  View/Download
133 03.05.2025 39,85,286.00  View/Download
134 03.05.2025 32,89,630.00 View/Download 
135 03.05.2025 39,05,265.00  View/Download
136 03.05.2025 87,32,388.00  View/Download
137 03.05.2025 9,09,152.00  View/Download
138 03.05.2025 5,52,465.00 View/Download 
139 03.05.2025 37,23,990.00 View/Download 
140 03.05.2025 10,97,356.00 View/Download 
141 03.05.2025 8,15,928.00 View/Download 
142 03.05.2025 14,24,274.00  View/Download
143 03.05.2025 38,18,134.00  View/Download
144 12.05.2025 23,14,945.00 View/Download
145  30.06.2025 18,72,192.00 View/Download
146  30.06.2025 49,47,936.00 View/Download
147  30.06.2025 49,72,800.00 View/Download
148  08.07.2025 2,58,420 View/Download
149  08.07.2025 4,24,500 View/Download
150  08.07.2025 2,35,440 View/Download
151  08.07.2025 1,80,690 View/Download
152  08.07.2025 3,24,094 View/Download
153  10.07.2025 4,99,999 View/Download
154  10.07.2025 3,32,375 View/Download
155  10.07.2025 4,99,389 View/Download
156  10.07.2025 2,19,573 View/Download
157  10.07.2025 4,47,503 View/Download
158  10.07.2025 2,28,542 View/Download
159  16.07.2025 3,09,483 View/Download
160  21.07.2025 4,33,320 View/Download
161  21.07.2025 31,00,005 View/Download
162  21.07.2025 1,05,58,425 View/Download
163  21.07.2025 34,31,114 View/Download
164  21.07.2025 17,24,678 View/Download
165  21.07.2025 94,30,497 View/Download
166  21.07.2025 1,77,15,224 View/Download
167  21.07.2025 55,55,461 View/Download
168  21.07.2025 52,38,854 View/Download
169  21.07.2025 9,01,241 View/Download
170  21.07.2025 2,39,49,981 View/Download
171 21.07.2025 2,83,970 View/Download
172 21.07.2025 1,32,96,166 View/Download
173 11.09.2025 6,59,588 View/Download
174 11.09.2025 6,30,715 View/Download
175 11.09.2025 2,37,143 View/Download
176 11.09.2025 7,46,205 View/Download
177 11.09.2025 7,07,026 View/Download
178 11.09.2025 2,32,740 View/Download
179 11.09.2025 4,65,498 View/Download
180 11.09.2025 2,37,143 View/Download
181 17.09.2025 45,47,522 View/Download
182 17.09.2025 50,48,856 View/Download
183 17.09.2025 72,90,523 View/Download
184 17.09.2025 54,59,544 View/Download
185 18.09.2025 34,80,122 View/Download
186 18.09.2025 33,95,028 View/Download
187 18.09.2025 10,29,581 View/Download
188 18.09.2025 18,88,975 View/Download
189 18.09.2025 17,18,788 View/Download
190 29.09.2025 35,61,461 View/Download
191  29.09.2025 55,86,413 View/Download
192  29.09.2025 61,01,930 View/Download
193  29.09.2025 19,49,031 View/Download
194  29.09.2025 41,28,417 View/Download
195  29.09.2025 21,01,695 View/Download
196  09.10.2025 1,10,25,112 View/Download
197 25.10.2025 1,15,88,788 View/Download
198 25.10.2025 30,27,380 View/Download
199 25.10.2025 41,17,926 View/Download
200 25.10.2025 1,86,55,620 View/Download
201 25.10.2025 59,17,053 View/Download
 202 27.10.2025 37,30,055 View/Download
 203 29.10.2025 64,54,423 View/Download
204  30.10.2025 1,04,19,041 View/Download
205  31.10.2025 1,61,34,211 View/Download
206 31.10.2025 26,50,248 View/Download
207 03.11.2025 40,35,022 View/Download
208 03.11.2025 56,13,965 View/Download
209 03.11.2025 65,38,641 View/Download
210 06.11.2025 68,81,436 View/Download
211 06.11.2025 75,95,771 View/Download
212 06.11.2025 45,50,408 View/Download
213 06.11.2025 1,15,49,597 View/Download
214 06.11.2025 97,67,314 View/Download
215 06.11.2025 57,81,566 View/Download
216 12.11.2025 72,52,792 View/Download
217 12.11.2025 1,55,35,427 View/Download
218 12.11.2025 72,48,977 View/Download
219 18.11.2025 26,27,914 View/Download
220 18.11.2025 2,55,640 View/Download
221 18.11.2025 39,38,253 View/Download
222 18.11.2025 48,38,780 View/Download
223 19.11.2025 60,21,353 View/Download
224 19.11.2025 30,52,968 View/Download
225 19.11.2025 1,24,19,690 View/Download
226 19.11.2025 23,29,917 View/Download
227 22.11.2025 37,74,204 View/Download
228 01.12.2025 3,55,954 View/Download
229 01.12.2025 8,04,333 View/Download
230 02.12.2025 5,11,866 View/Download
231 02.12.2025 1,64,507 View/Download
232 02.12.2025 3,55,954 View/Download
233 02.12.2025 9,14,034 View/Download
234 02.12.2025 8,76,416 View/Download
235 02.12.2025 8,31,756 View/Download
236 16.12.2025 42,76,197 View/Download
237 24.12.2025 11,66,896 View/Download
238 24.12.2025 30,03,710 View/Download
239 24.12.2025 25,14,399 View/Download
240 24.12.2025 28,44,588 View/Download
241 24.12.2025 44,02,605 View/Download
242 24.12.2025 31,29,264 View/Download
243 24.12.2025 35,37,961 View/Download
244 31.12.2025 26,79,777 View/Download
245 31.12.2025 11,17,925 View/Download
246 31.12.2025 16,23,620 View/Download
247 31.12.2025 32,47,240 View/Download
248 31.12.2025 37,36,211 View/Download
249 31.12.2025 32,47,240 View/Download
250 31.12.2025 16,23,620 View/Download
251 31.12.2025 8,11,810 View/Download
252 05.01.2026 15,89,400 View/Download
253 05.01.2026 19,18,557 View/Download
254      
255      
  Total 122,92,15,109.00  
1 Public Works Department  08.01.2024 67,18,000.00 View/Download 
2 29.08.2024 1,16,367.00 View/Download
3 29.08.2024 48,183.00 View/Download
4 30.08.2024 70,53,167.00 View/Download
5 04.11.2024 49,470.00 View/Download 
6 04.11.2024 6,92,62,272.00 View/Download 
7 04.11.2024 38,959.00  View/Download 
8 04.11.2024 77,477.00  View/Download 
9 04.11.2024  1,03,752.00 View/Download 
10 04.11.2024  7,09,61,347.00 View/Download 
11 04.11.2024  14,89,805.00 View/Download 
12 04.11.2024  66,361.00 View/Download 
13 20.12.2024 6,18,71,407.00 View/Download 
14 20.12.2024 7,37,83,937.00 View/Download 
15 20.12.2024 3,92,12,835.00 View/Download 
16 27.01.2025 1,89,45,886.00 View/Download
17 31.01.2025 6,24,37,138.00 View/Download
18 07.02.2025 10,68,38,539.00 View/Download
19 28.02.2025 46,472.00 View/Download
20 28.02.2025 2,86,388.00 View/Download
21 28.02.2025 7,28,166.00 View/Download
22 28.02.2025 91,350.00 View/Download
23 28.02.2025 4,80,015.00 View/Download 
24 28.02.2025 1,40,204.00  View/Download
25 28.02.2025 84,904.00 View/Download
26 10.03.2025 2,13,43,360.00 View/Download
27 10.03.2025 2,89,83,818.00 View/Download
28 20.03.2025 1,45,74,895.00 View/Download
29 20.03.2025 7,07,37,048.00 View/Download
30 05.04.2025 2,17,76,184.00  View/Download
31 05.04.2025 2,83,49,692.00 View/Download 
32 05.04.2025 8,28,83,795.00 View/Download 
33 05.04.2025 90,71,665.00 View/Download 
34 05.04.2025 1,17,41,982.00 View/Download 
35 16.04.2025 14,44,799.00 View/Download 
36 16.04.2025 21,04,140.00  View/Download
37 19.04.2025 2,65,799.00  View/Download
38 19.04.2025 20,000.00 View/Download 
39 19.04.2025 4,98,399.00 View/Download 
40 19.04.2025 17,32,999.00 View/Download 
41 19.04.2025 3,92,958.00 View/Download 
42 21.04.2025 20,000.00 View/Download 
43 21.04.2025 20,000.00 View/Download 
44 21.04.2025 3,62,189.00 View/Download 
45 21.04.2025 2,89,199.00  View/Download
46 21.04.2025 8,46,099.00 View/Download 
47 21.04.2025 22,000.00 View/Download 
48 21.04.2025 11,38,189.00 View/Download 
49 24.04.2025 69,456.00 View/Download 
50 15.05.2025 6,30,49,661.00 View/Download
51 15.05.2025 15,94,080.00 View/Download
52 15.05.2025 3,33,593.00 View/Download
53 19.05.2025 1,62,000.00 View/Download
54 19.05.2025 2,16,000.00 View/Download
55 19.05.2025 5,40,000.00 View/Download
56 19.05.2025 3,72,500.00 View/Download
57 28.05.2025 1,53,44,604.00 View/Download 
58 29.05.2025 3,71,12,939.00  View/Download
59 29.05.2025 9,54,31,837.00 View/Download 
60 02.06.2025 3,37,915.00 View/Download
61 02.06.2025 3,37,916.00 View/Download
62 02.06.2025 3,68,634.00 View/Download
63 02.06.2025 5,52,952.00 View/Download
64 02.06.2025 5,00,728.00 View/Download
65 02.06.2025 2,82,621.00 View/Download
66 02.06.2025 1,38,238.00 View/Download
67 02.06.2025 1,90,461.00 View/Download
68 02.06.2025 2,70,332.00 View/Download
69 04.06.2025 1,92,78,288.00 View/Download
70 04.06.2025 4,65,55,696.00 View/Download
71 23.06.2025 1,58,35,397.00 View/Download
72 02.07.2025 94,482 View/Download
73 02.07.2025 6,12,76,666 View/Download
74 03.07.2025 83,051 View/Download
75 21.07.2025 2,90,015 View/Download
76 21.07.2025 3,98,967 View/Download
77 29.07.2025 5,88,69,952 View/Download
78 01.08.2025 68,69,127 View/Download
79 01.08.2025 1,41,677 View/Download
80 01.08.2025 1,60,822 View/Download
81 01.08.2025 1,53,164 View/Download
82 01.08.2025 95,728 View/Download
83 11.08.2025 6,19,723 View/Download
84 11.08.2025 6,79,312 View/Download
85 11.08.2025 1,09,00,941 View/Download
86 12.08.2025 3,48,000 View/Download
87 12.08.2025 5,37,000 View/Download
88  13.08.2025 5,36,299 View/Download
89  21.08.2025 4,05,00,000 View/Download
90  21.08.2025 24,08,740 View/Download
91  21.08.2025 6,95,35,440 View/Download
92  26.08.2025 4,50,53,031 View/Download
93 29.08.2025 7,06,59,778 View/Download
94  10.09.2025 16,42,446 View/Download
95  10.09.2025 5,56,22,750 View/Download
96  10.09.2025 5,01,06,806 View/Download
 97 08.10.2025 3,65,14,164 View/Download
98 06.10.2025 1,72,24,036 View/Download
98  10.10.2025 81,68,110 View/Download
99  10.10.2025 1,72,68,955 View/Download
100  13.10.2025 2,85,49,501 View/Download
101  15.10.2025 1,28,27,511 View/Download
102  14.10.2025 1,27,72,137 View/Download
103 27.10.2025 8,29,75,665 View/Download
104 13.11.2025 1,93,90,750 View/Download
105 21.11.2025 3,80,43,759 View/Download
106 28.11.2025 65,85,056 View/Download
107 28.11.2025 3,75,14,156 View/Download
108 01.12.2025 1,94,45,552 View/Download
109 04.12.2025 3,07,22,664 View/Download
110 06.12.2025 1,92,21,386 View/Download
111 10.12.2025 4,93,50,034 View/Download
112 12.12.2025 1,34,99,921 View/Download
113 12.12.2025 3,94,62,915 View/Download
114 19.12.2025 3,23,01,282 View/Download
115 19.12.2025 6,89,56,351 View/Download
116 19.12.2025 6,07,65,087 View/Download
117 19.12.2025 3,99,71,255 View/Download
118 31.12.2025 4,20,18,573 View/Download
119 31.12.2025 6,19,35,297 View/Download
120 31.12.2025 3,71,84,936 View/Download
  Total 242,86,77,260.00  
1 Department of Industrial Training and Employment  25.03.2024 19,67,939.00 View/Download 
2 31.08.2024 3,17,460.00 View/Download
3 31.08.2024 4,80,361.00 View/Download
4 31.08.2024 7,98,514.00 View/Download
03.05.2025 1,45,83,377 View/Download
03.05.2025 1,04,27,312 View/Download
12.05.2025 2,75,132 View/Download
08.07.2025 2,91,07,060 View/Download
29.07.2025 4,16,313 View/Download
10  29.07.2025 69,204 View/Download
11 15.09.2025 1,23,80,816 View/Download
12 19.09.2025 1,46,51,364 View/Download
13 19.09.2025 1,16,90,103 View/Download
  Total 9,77,87,797.00  
1  Minor Irrigation Department   29.05.2024  6,86,399.40  View/Download 
2 30.05.2024  9,23,114.00  View/Download 
3 21.06.2024 73,62,000.00 View/Download 
4 12.07.2024 10,04,32,398.00 View/Download 
5 12.07.2024 6,32,05,624.00 View/Download 
6 07.08.2024 1,63,15,535.00 View/Download 
7 07.08.2024 1,10,00,000.00 View/Download 
8 28.08.2024 69,87,724.91 View/Download
9 28.08.2024 2,87,64,882.42 View/Download
10 28.08.2024 6,25,62,757.54 View/Download
11 28.08.2024 7,07,20,043.00 View/Download
12 13.09.2024 2,24,25,539.00 View/Download
13 30.09.2024 3,28,22,219.00 View/Download
14 23.10.2024 2,10,60,182.00 View/Download
15 05.12.2024 1,90,68,739.00 View/Download 
16 05.12.2024 3,29,38,351.00 View/Download 
17 05.12.2024 91,49,808.00 View/Download 
18 07.12.2024 4,04,71,191.00 View/Download 
19 23.12.2024 4,78,65,512.00 View/Download 
20 20.01.2025 3,12,07,081.00 View/Download
21 06.02.2025 2,95,18,626.00  View/Download 
22  19.02.2025 5,82,750.00  View/Download 
23 17.03.2025 10,20,05,901.00 View/Download
24 28.02.2025 1,06,64,348.00 View/Download
25 28.02.2025 95,14,443.00 View/Download
26 17.03.2025 10,00,72,767.00 View/Download
27 20.03.2025 3,21,36,513.00 View/Download
28  05.04.2025 3,19,24,762.00 View/Download 
29 05.04.2025 97,09,506.00 View/Download 
30  07.04.2025 16,16,04,604.00 View/Download 
31 16.05.2025 5,06,31,144.00 View/Download
32 19.05.2025 8,11,53,419.00 View/Download
33 20.05.2025 15,47,13,206.00 View/Download
34 23.05.2025 6,52,71,416.00 View/Download 
35 26.05.2025 13,16,20,263.00 View/Download 
36 27.05.2025 5,39,84,024.00  View/Download
37 28.05.2025 5,33,32,691.00 View/Download 
38  09.06.2025  1,43,27,224.00 View/Download 
39 23.06.2025 1,22,64,487.00 View/Download
40  02.07.2025 5,20,96,887 View/Download
41  08.07.2025 12,60,56,540 View/Download
42  18.07.2025 1,55,60,876 View/Download
43  25.07.2025 9,80,79,461 View/Download
44  29.07.2025 9,82,66,171 View/Download
45  30.07.2025 2,65,10,216 View/Download
46  14.08.2025 5,17,44,091 View/Download
47  14.08.2025 9,19,37,075 View/Download
48  14.08.2025 1,19,02,124 View/Download
49  10.09.2025 10,17,15,927 View/Download
50 19.09.2025 2,33,48,008 View/Download
 51 30-09-2025 6,32,73,006 View/Download
52  08-10-2025 2,90,47,298 View/Download
53  09-10-2025 15,34,590 View/Download
54  10-10-2025 2,61,80,058 View/Download
55  14-10-2025 1,04,32,864 View/Download
56 25.10.2025 2,37,36,714 View/Download
57 22.10.2025 8,04,49,407 View/Download
58 27.10.2025 9,21,69,868 View/Download
59 12.11.2025 22,36,041 View/Download
60 18.11.2025 1,08,96,576 View/Download
61 04.12.2025 7,78,71,940 View/Download
62 04.12.2025 4,48,80,194 View/Download
63 18.12.2025 1,13,77,045 View/Download
64 19.12.2025 4,66,41,323 View/Download
65 24.12.2025 5,07,11,015 View/Download
66 31.12.2025 9,19,24,536 View/Download
  Total 310,85,19,638.00  
1  Department of Health & Family Welfare   29.05.2024  86,26,000.00 View/Download 
2 30.05.2024 18,00,000.00 View/Download 
3 19.12.2024 19,78,263.00 View/Download 
4 20.12.2024 1,09,37,433.00 View/Download 
5 10.01.2025 1,75,54,097.00 View/Download
6 07.02.2025 1,40,36,436.00 View/Download
7 18.03.2025 15,46,958.00 View/Download
8 03.05.2025 1,75,62,530.00 View/Download
9 29.05.2025 2,70,14,969.00 View/Download 
10  05.06.2025 1420908.00 View/Download 
11  03.07.2025 3,04,89,625 View/Download
12  21.07.2025 57,99,574 View/Download
13  22.07.2025 1,59,10,846 View/Download
14 23.09.2025 73,24,268 View/Download
 15 10.10.2025 3,14,10,628 View/Download
16  15.10.2025 3,09,60,560 View/Download
17 28.10.2025 2,58,000 View/Download
18 27.10.2025 3,80,000 View/Download
19 16.12.2025 3,30,16,458 View/Download
20 18.12.2025 9,16,942 View/Download
21 24.12.2025 96,61,841 View/Download
 22 30.12.2025 2,09,88,910 View/Download
  Total 28,95,94,546.00  
1 Panchayath Raj Engineering Department  09.06.2023 13,98,300.00 View/Download
2 18.10.2024  15,35,695.00 View/Download 
3 18.10.2024 7,16,081.00  View/Download 
4 18.10.2024  14,70,800.00  View/Download
5 18.10.2024 11,67,417.00  View/Download 
6 29.10.2024 1,60,28,781.00 View/Download
7 16.11.2024 1,25,60,319.00 View/Download
8 06.12.2024 1,11,58,761.00  View/Download
9 13.12.2024 1,37,76,380.00 View/Download
10 13.12.2024 84,10,894.00 View/Download
11 14.02.2025 3,22,02,905.00 View/Download
12 14.02.2025 88,16,894.00 View/Download
13 28.02.2025 6,40,31,464.00 View/Download
14 28.02.2025 92,28,378.00 View/Download
15 04.03.2025 10,18,81,376.00 View/Download
16 11.03.2025 3,46,77,670.00 View/Download
17 05.04.2025 1,62,24,386.00 View/Download
18 05.04.2025 7,15,73,558.00 View/Download
19 05.04.2025 64,39,300.00 View/Download
20 05.04.2025 2,89,57,303.00 View/Download
21 05.04.2025 1,09,45,233.00 View/Download
22 07.04.2025 3,26,43,565.00 View/Download
23 07.04.2025 4,42,80,724.00 View/Download
24 03.05.2025 7,12,40,089.00 View/Download
25 12.05.2025 2,99,85,257.00 View/Download
26 12.05.2025 11,57,84,221.00 View/Download
27 15.05.2025 3,21,084.00 View/Download
28 27.05.2025 4,11,75,302.00 View/Download 
29 28.05.2025 8,23,81,564.00  View/Download
30 09.06.2025 28,076.00 View/Download
31 09.06.2025  28,076.00 View/Download 
32 09.06.2025  28,076.00 View/Download 
33 09.06.2025  28,076.00 View/Download 
34 09.06.2025  28,076.00 View/Download 
35 09.06.2025  28,076.00 View/Download 
36 09.06.2025  28,076.00 View/Download 
37 09.06.2025  2,44,95,614. 00 View/Download 
38 09.06.2025  1,64,019.00 View/Download 
39 20.06.2025 3,66,10,761.00 View/Download
40 23.06.2025 3,97,31,238.00 View/Download
41 23.06.2025 4,28,54,899.00 View/Download
42 23.06.2025 54,851.00 View/Download
43 23.06.2025 6,82,14,712.00 View/Download
44 23.06.2025 5,25,52,512.00 View/Download
45  15.07.2025 3,07,25,107 View/Download
46  29.07.2025 11,82,735 View/Download
47  29.07.2025 7,00,286 View/Download
48  29.07.2025 3,87,340 View/Download
49  29.07.2025 4,98,363 View/Download
50  29.07.2025 7,66,437 View/Download
51  29.07.2025 4,48,652 View/Download
52  29.07.2025 7,46,53,848 View/Download
53  01.08.2025 4,87,00,500 View/Download
54  01.08.2025 4,29,49,931 View/Download
55  11.08.2025 1,95,96,706 View/Download
56  11.08.2025 3,27,58,099 View/Download
57  21.08.2025 8,48,07,639 View/Download
58  26.08.2025 2,04,75,873 View/Download
 59 10.09.2025 6,37,27,815 View/Download
60 16.09.2025 4,01,57,757 View/Download
61 18.09.2025 2,76,42,728 View/Download
 62 29.09.2025 3,46,54,088 View/Download
63  30.09.2025 16,08,083 View/Download
64  30.09.2025 48,51,349 View/Download
65  06.10.2025 34,261 View/Download
66  08.10.2025 2,83,769 View/Download
67  08.10.2025 1,71,459 View/Download
68  08.10.2025 2,45,471 View/Download
69  08.10.2025 1,97,097 View/Download
70  08.10.2025 1,30,294 View/Download
71  08.10.2025 44,422 View/Download
72  10.10.2025 3,94,65,812 View/Download
73 03.11.2025 5,92,92,033 View/Download
74 06.11.2025 99,47,109 View/Download
75 21.11.2025 7,65,99,947 View/Download
76 05.12.2025 2,35,282 View/Download
77 05.12.2025 3,04,843 View/Download
78 08.12.2025 2,86,439 View/Download
79 09.12.2025 2,58,68,109 View/Download
80 09.12.2025 7,68,38,102 View/Download
81 24.12.2025 5,64,10,529 View/Download
